Use:
To cover conduit body openings.
Material/Finish:
• Cover:
• Stamped Steel Pre-Galvanized
• Stainless Steel Screws
• Gasket: Neoprene
Applicable Third Party Standards:
UL Standard: 514A
CSA Standard: C22.2 No. 18
Fed Spec: A-A-50563
NEMA: FB-1, FB-2.10
Catalog Number | Trade Size (in) | Unit Qty. | Weight Lbs.Per 100 |
E-L 050 GC | ½” | 50 | 2.5 |
E-L 075 GC | ¾” | 50 | 3.2 |
E-L 100 GC | 1” | 50 | 3.65 |
E-L 125 GC | 1 ¼” | 50 | 7.75 |
E-L 150 GC | 1 ½” | 50 | 7.75 |
E-L 200 GC | 2” | 25 | 12 |
E-L 250 GC | 2 ½” | 10 | 12 |
E-L 300 GC | 3” | 10 | 36 |
E-L 350 GC | 3 ½” | 10 | 36 |
E-L 400 GC | 4” | 10 | 66 |
Click here to download the pdf catalog.