• Interlocked Steel construction
• Premium hot dip galvanized zinc coating for superior corrosion resistance
• Smooth interior for easy wire pull-through
• Extra flexibility for simplified positioning
• Listed connectors available from leading manufacturers
• RoHS WEEE compliant
• Complies with UL-1 File number E485125
• 5/16” and 3/8” are also available upon request
• Suitable for heavy industrial applications such as; stadiums, airports, factories, public buildings, etc.
Inside Diamater | Outside Diameter | Bending Radius | Roll | |||||||||
Min | Max. | Min | Max. | Length | ||||||||
Catalog Number | Trade Size (inch) | (inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (ft) |
E-STL-050 | ½ | 0,625 | 15,88 | 0,645 | 16,38 | 0,860 | 21,84 | 0,920 | 23,37 | 3 | 75 | 100 |
E-STL-075 | ¾ | 0,812 | 20,62 | 0,835 | 21,21 | 1,045 | 26,54 | 1,105 | 28,07 | 4 | 100 | 100 |
E-STL-100 | 1 | 1,000 | 25,40 | 1,040 | 26,42 | 1,300 | 33,02 | 1,380 | 35,05 | 5 | 125 | 50 |
E-STL-125 | 1-¼ | 1,250 | 31,75 | 1,300 | 33,02 | 1,550 | 39,37 | 1,630 | 41,40 | 6-¼ | 155 | 50 |
E-STL-150 | 1-½ | 1,500 | 38,10 | 1,575 | 40,01 | 1,850 | 46,99 | 1,950 | 49,53 | 7-½ | 190 | 25 |
E-STL-200 | 2 | 2,000 | 50,80 | 2,080 | 52,83 | 2,350 | 59,69 | 2,450 | 62,23 | 10 | 250 | 25 |
E-STL-250 | 2-½ | 2,500 | 63,50 | — | — | 2,860 | 72,64 | 3,060 | 77,72 | 12-½ | 310 | 25 |
E-STL-300 | 3 | 3,000 | 76,20 | — | — | 3,360 | 85,34 | 3,560 | 90,42 | 15 | 175 | 25 |
E-STL-350 | 3-½ | 3,500 | 88,90 | — | — | 3,860 | 98,04 | 4,060 | 103,12 | 17-½ | 440 | 25 |
E-STL-400 | 4 | 4,000 | 101,60 | — | — | 4,360 | 110,74 | 4,560 | 115,82 | 20 | 500 | 25 |
Click here to download the pdf catalog.