· Square locked
· Made from galvanized sheet steel
· High flexibility
· Low fire hazard
· High abrasion resistant
· Suitable for general building, high rises, factory, underfloor wiring in office blocks
· Mechanical strength
Catalog | Inside Diameter | Outside Diameter | Roll Length | ||||
Number | Trade Size | mm. | mm. | Meters | |||
US | Metric | Min. | Max. | Min. | Max. | ||
E-STL-N-050 | ½ | 16 | 12,20 | 12,80 | 15,00 | 15,80 | 50 |
E-STL-N-075 | ¾ | 21 | 18,60 | 19,50 | 21,50 | 22,50 | 50 |
E-STL-N-100 | 1 | 27 | 24,60 | 25,60 | 28,00 | 28,80 | 30 |
E-STL-N-125 | 1-¼ | 35 | 31,50 | 32,30 | 36,60 | 38,00 | 15 |
E-STL-N-150 | 1-½ | 41 | 37,80 | 38,50 | 41,60 | 43,00 | 15 |
E-STL-N-200 | 2 | 53 | 49,80 | 50,60 | 55,20 | 56,20 | 15 |
E-STL-N-250 | 2-½ | 63 | 62,50 | 63,50 | 69,40 | 70,80 | 10 |
E-STL-N-300 | 3 | 78 | 75,50 | 76,50 | 82,50 | 83,80 | 10 |
E-STL-N-400 | 4 | 103 | 101,50 | 102,20 | 108,00 | 109,10 | 10 |
Click here to download the pdf catalog.