Product Introduction:
Rigid conduit Nipple is manufactured from high-strength rigid steel conduit shell in accordance with the latest edition of ANSI C80.1(UL6).
A nipple is a short length of threaded conduit that’s used to extend a conduit system by coupling items together or connecting conduit to another element in the conduit system. Nipples are used between conduit and items such as, fittings, boxes, and enclosures or between two boxes or enclosures.
A nipple is a short length of threaded conduit that’s used to extend a conduit system by coupling items together or connecting conduit to another element in the conduit system. Nipples are used between conduit and items such as, fittings, boxes, and enclosures or between two boxes or enclosures.
Features And Benefits:
• The interior and exterior surfaces of nipples are free from defect with a smooth welded seam, and evenly coated with zinc with hot dip galvanizing process, so that metal-to-metal contact and galvanic protection against corrosion are provided.
• The nipples with short length are electric plated and longer ones adopt the clear post-galvanizing coating to provide further protection against corrosion.
• The interior and exterior surfaces of nipples are free from defect with a smooth welded seam, and evenly coated with zinc with hot dip galvanizing process, so that metal-to-metal contact and galvanic protection against corrosion are provided.
• The nipples with short length are electric plated and longer ones adopt the clear post-galvanizing coating to provide further protection against corrosion.
• Nipples are produced in normal trade sizes from 1/2“ to 6”.
• Besides close nipples, the following standard lengths are available: 1-1/2″, 2”, 2-1/2”, 3”, 3-1/2”, 4”, 5”, 6”, 8”, 10”, 12” .
• Besides close nipples, the following standard lengths are available: 1-1/2″, 2”, 2-1/2”, 3”, 3-1/2”, 4”, 5”, 6”, 8”, 10”, 12” .
Durable Design:
• Electroline’ s rigid fittings designs are driven by the needs of the electrician and provide ease of installation and on the job reliability.
• Electroline’ s rigid fittings designs are driven by the needs of the electrician and provide ease of installation and on the job reliability.
Industry and Code Compliance:
• Electroline engineers are actively engaged in the industry and continuously updating and improving designs to assure our fittings meet the requirements of the NEC as well as listing requirements under UL and CSA.
• Electroline engineers are actively engaged in the industry and continuously updating and improving designs to assure our fittings meet the requirements of the NEC as well as listing requirements under UL and CSA.
Lower Installed Cost:
• Our always-ready product availability, installation advantages and long-term performance add up to a lower installed cost for Electroline rigid fittings.
• Our always-ready product availability, installation advantages and long-term performance add up to a lower installed cost for Electroline rigid fittings.
Remark:
• Nipples longer than 12”lengths or special threading available upon request
UL File No: E468594
DIMENSIONS AND PACKING CHART | |||||||||||||||||||||||||
PIPE SIZE (IN) | CLOSE | CLOSE | 1 1/2” | 2” | 2 1/2” | 3” | 3 1/2” | 4” | 5” | 6” | 8” | 10” | 12” | ||||||||||||
SIZE | LENGTH | CTN | Wt/100 | CTN | Wt/100 | CTN | Wt/100 | CTN | Wt/100 | CTN | Wt/100 | CTN | Wt/100 | CTN | Wt/100 | CTN | Wt/100 | CTN | Wt/100 | CTN | Wt/100 | CTN | Wt/100 | CTN | Wt/100 |
INCH | INCH | EA | LBS | EA | LBS | EA | LBS | EA | LBS | EA | LBS | EA | LBS | EA | LBS | EA | LBS | EA | LBS | EA | LBS | EA | LBS | EA | LBS |
1/2” | 1 1/8” | 600 | 6 | 600 | 8 | 600 | 12 | 400 | 15 | 400 | 19 | 300 | 22 | 300 | 26 | 200 | 33 | 200 | 40 | 100 | 54 | 75 | 68 | 75 | 82 |
3/4” | 1 3/8” | 400 | 9 | 400 | 9 | 300 | 14 | 300 | 19 | 200 | 24 | 200 | 28 | 150 | 34 | 100 | 43 | 100 | 52 | 75 | 73 | 50 | 89 | 50 | 109 |
1” | 1 1/2” | 300 | 16 | 200 | 22 | 200 | 28 | 150 | 36 | 150 | 43 | 100 | 49 | 100 | 64 | 75 | 78 | 50 | 109 | 50 | 138 | 50 | 166 | ||
1 1/4” | 1 5/8” | 150 | 22 | 150 | 28 | 150 | 37 | 100 | 47 | 100 | 55 | 100 | 66 | 75 | 84 | 50 | 100 | 50 | 136 | 40 | 176 | 30 | 216 | ||
1 1/2” | 1 3/4” | 100 | 28 | 75 | 34 | 75 | 44 | 50 | 56 | 50 | 68 | 50 | 80 | 50 | 103 | 50 | 122 | 40 | 170 | 30 | 216 | 20 | 260 | ||
2” | 2” | 75 | 44 | 50 | 59 | 50 | 72 | 40 | 88 | 40 | 103 | 40 | 132 | 30 | 160 | 20 | 220 | 20 | 285 | 15 | 335 | ||||
2 1/2” | 2 1/2” | 40 | 84 | 40 | 100 | 30 | 120 | 30 | 150 | 20 | 197 | 20 | 240 | 10 | 329 | 10 | 422 | 10 | 505 | ||||||
3” | 2 5/8” | 30 | 118 | 20 | 130 | 15 | 157 | 15 | 200 | 15 | 260 | 10 | 300 | 7 | 411 | 5 | 528 | 5 | 630 | ||||||
3 1/2” | 2 3/4” | 20 | 160 | 10 | 240 | 8 | 320 | 8 | 373 | 7 | 510 | 4 | 655 | 4 | 785 | ||||||||||
4” | 2 7/8” | 20 | 180 | 10 | 285 | 8 | 380 | 8 | 440 | 4 | 600 | 4 | 775 | 4 | 925 | ||||||||||
5” | 3” | 5 | 240 | 5 | 480 | 5 | 600 | 4 | 825 | 3 | 1055 | 3 | 1260 | ||||||||||||
6” | 3 1/8” | 5 | 350 | 5 | 660 | 5 | 820 | 4 | 1125 | 3 | 1440 | 3 | 1720 |
Click here to download the pdf catalog.