Product Introduction:
Rigid (or IMC) conduit coupling is used to connect threaded electrical steel conduits together by turning the outside coupling rather than the conduit, thus extending the length of the conduit run.
Features and benefits:
• Manufactured from seamless high strength steel pipes according to the latest edition of ANSI C80.1 (UL6).
• Hot-Dipped Galvanized on the exterior surface and electro-galvanized on the inside.
• Threads are electro-galvanized.
• Corrosion resistant
• Rigid Steel Conduit couplings are produced in normal trade sizes from 1/2” to 6”.
Features and benefits:
• Manufactured from seamless high strength steel pipes according to the latest edition of ANSI C80.1 (UL6).
• Hot-Dipped Galvanized on the exterior surface and electro-galvanized on the inside.
• Threads are electro-galvanized.
• Corrosion resistant
• Rigid Steel Conduit couplings are produced in normal trade sizes from 1/2” to 6”.
UL File No: E468594
DIMENSIONS, WEIGHT AND PACKING CHART | ||||||||||
Trade Size | Weight per 100PCS | Outside Diameter | Minimum Acceptable Legnth | Standard Carton Qty | Weight / Carton | |||||
KG | LBS | mm | in | mm | in. | PCS | KG | LBS | ||
1/2” | 6.35 | 14 | 25.7 | 1.012 | 41.3 | 1.626 | 400 | 25.4 | 56 | |
3/4” | 9.07 | 20 | 31.8 | 1.252 | 41.7 | 1.642 | 300 | 27.2 | 60 | |
1” | 14.06 | 31 | 38.7 | 1.524 | 50.0 | 1.969 | 180 | 25.3 | 56 | |
1 1/4” | 17.69 | 39 | 47.5 | 1.870 | 51.6 | 2.031 | 100 | 17.7 | 39 | |
1 1/2” | 25.4 | 56 | 54.7 | 2.154 | 52.4 | 2.063 | 75 | 19.1 | 42 | |
2” | 33.11 | 73 | 67.3 | 2.650 | 54.0 | 2.126 | 60 | 19.9 | 44 | |
2 1/2” | 83.92 | 185 | 82.6 | 3.252 | 81.0 | 3.189 | 12 | 10.1 | 22 | |
3” | 102.51 | 226 | 98.3 | 3.870 | 84.1 | 3.311 | 8 | 8.2 | 18 | |
3 1/2” | 162.39 | 358 | 114.3 | 4.500 | 86.5 | 3.406 | 4 | 6.5 | 14 | |
4” | 181.44 | 400 | 123.8 | 4.874 | 89.3 | 3.516 | 4 | 7.3 | 16 | |
5” | 225.44 | 497 | 152.4 | 6.000 | 100.4 | 3.953 | 2 | 4.5 | 10 | |
6” | 370.10 | 816 | 182.9 | 7.201 | 108.0 | 4.252 | 3 | 11.1 | 24 |
Click here to download the pdf catalog.