Product Introduction:
Rigid Steel Conduit (RSC) elbow is manufactured from listed Rigid Steel Conduit shell in accordance with the latest specifications and standard of ANSI C80.1 (UL6).
The elbows are bent sections of the conduit run and used to change raceway direction or bypass the obstructions.
The elbows are bent sections of the conduit run and used to change raceway direction or bypass the obstructions.
Features And Benefits:
• The interior and exterior surfaces of elbows are free from defect with a smooth welded seam,and also are thoroughly and evenly coated with hot dip galvanizing in such a way that metal-to-metal contact and galvanic protection against corrosion are provided, and surface of elbows adopts additional coating after galvanizing to provide further protection against corrosion.
• Elbows are produced in normal trade sizes from 1/2” to 6”, at 90 °, 60 ° ,45 °, 30 °,22.5°,15° angles or customized as per customer’s request .
• The interior and exterior surfaces of elbows are free from defect with a smooth welded seam,and also are thoroughly and evenly coated with hot dip galvanizing in such a way that metal-to-metal contact and galvanic protection against corrosion are provided, and surface of elbows adopts additional coating after galvanizing to provide further protection against corrosion.
• Elbows are produced in normal trade sizes from 1/2” to 6”, at 90 °, 60 ° ,45 °, 30 °,22.5°,15° angles or customized as per customer’s request .
• Elbows are threaded on both ends.
• Thread protectors are provided for 3” to 6” sizes.
• Thread protectors are provided for 3” to 6” sizes.
* Large radius elbows at different angles are also available. Please consult us for ordering.
UL File No: E468594
UL File No: E468594
DIMENSION AND PACKING CHART (90°) | |||||||||
Trade Size | Mini.UL Radius | Weight per 100PCS | PCS/Carton | Weight / Carton | |||||
mm | in. | KG | LBS | KG | LBS | ||||
1/2” | 102 | 4.016 | 29.9 | 66 | 50 | 14.94 | 33 | ||
3/4” | 114 | 4.488 | 47.0 | 104 | 50 | 23.49 | 52 | ||
1” | 146 | 5.748 | 83.8 | 185 | 20 | 16.75 | 37 | ||
1 1/4” | 184 | 7.244 | 139.4 | 307 | 20 | 27.89 | 61 | ||
1 1/2” | 210 | 8.268 | 191.2 | 421 | 10 | 19.12 | 42 | ||
2” | 241 | 9.488 | 291.9 | 644 | 10 | 29.19 | 64 | ||
2 1/2” | 267 | 10.512 | 549.6 | 1212 | 50 | 274.82 | 606 | ||
3” | 330 | 12.992 | 854.8 | 1884 | 35 | 299.16 | 660 | ||
3 1/2” | 381 | 15.000 | 1190.5 | 2624 | 35 | 416.66 | 919 | ||
4” | 406 | 15.984 | 1485.2 | 3274 | 25 | 371.30 | 819 | ||
5” | 610 | 24.016 | 3173.8 | 6997 | BULK | – | |||
6” | 762 | 30.000 | 5119.5 | 11286 | BULK | – |
DIMENSION AND PACKING CHART (45°) | |||||||||
Trade Size | Mini.UL Radius | Weight per 100PCS | PCS/Carton | Weight / Carton | |||||
mm | in. | KG | LBS | KG | LBS | ||||
1/2” | 102 | 4.016 | 21.3 | 47 | 50 | 10.67 | 24 | ||
3/4” | 114 | 4.488 | 31.9 | 70 | 50 | 15.95 | 35 | ||
1” | 146 | 5.748 | 55.0 | 121 | 35 | 19.27 | 42 | ||
1 1/4” | 184 | 7.244 | 92.4 | 204 | 30 | 27.72 | 61 | ||
1 1/2” | 210 | 8.268 | 128.8 | 284 | 15 | 19.31 | 43 | ||
2” | 241 | 9.488 | 203.3 | 448 | 15 | 30.50 | 67 | ||
2 1/2” | 267 | 10.512 | 366.4 | 808 | 50 | 183.21 | 404 | ||
3” | 330 | 12.992 | 605.9 | 1336 | 40 | 242.36 | 534 | ||
3 1/2” | 381 | 15.000 | 863.4 | 1903 | 35 | 302.19 | 666 | ||
4” | 406 | 15.984 | 1102.4 | 2430 | 35 | 385.85 | 851 | ||
5” | 610 | 24.016 | 2167.0 | 4777 | BULK | ||||
6” | 762 | 30.000 | 3406.2 | 7509 | BULK |
Click here to download the pdf catalog.