Use:
• These anti-short bushings are used in the open ends of flexible metal conduit and armored cables.
• Inserted into I.D. of each termination point to protect the conductors from the sharp edges of the raceway where cut.
• Anti-short bushings have a temperature rating of 90° C
Material/Finish:
• Plastic
Catalog Number | FMC Trade Size (in) | Armored Cable Size | Pieces Per Bag |
E-AS-0-PL | 0 – 5/16” | 14-2, 14-3, 12-2 | 100 |
E-AS-1-PL | 1 – ⅜” | 14-4, 12-3, 6-1, 4-1 | 100 |
E-AS-2-PL | 2 – 7/16” | 12-4, 10-2, 10-3, 2-1 | 50 |
E-AS-3-PL | 3 – ½” | 10-4, 8-2, 8-3, 1-1 | 50 |
E-AS-4-PL | 4 – ¾” | 8-4, 6-4, 6-3, 6-2, 4-3, 4-2 | 50 |
E-AS-5-PL | 5 – 1″ | 3-1, 2-1, 2-1/0, 1-300, 1-350,1-400,1-450,1-500 MCM | 25 |
E-AS-6-PL | 6 – 1¼” | 4-1, 4-1/0, 4-2/0, 3-1/0, 3-2/0, 3-3/0, 2-2/0, 2-3/0, 2-4/0,1-600,1-650,1-700, 1-750,1-800,1-900 MCM | 10 |
E-AS-7-PL | 7 – 1½” | 4-3/0, 4-4/0, 3-4/0, 3-250, 3-300, 2-250, 2-300, 2-350, 1-1000 MCM | 10 |
E-AS-8-PL | 8 – 2 to 2 ½” | 4-250, 4-300,4-350, 4-400, 4-450,4-500,3-350,3-400, 3-450, 3-500,2-400, 2-450, 2-500 MCM | 10 |
Click here to download the pdf catalog.