Use:
To join lengths of steel EMT for concrete-tight or dry location applications.
Features:
• Concretetight
• Pre-set screws
• Combination head set screws
Material/Finish:
Zinc Die Cast
Zinc Die Cast
Applicable Third Party Standards:
UL Standard: 514B
CSA Standard: C22.2 No. 18
NEMA: FB-1
Fed. Spec: W-F-408E
Type 2, Class 2, Kind K
UL Standard: 514B
CSA Standard: C22.2 No. 18
NEMA: FB-1
Fed. Spec: W-F-408E
Type 2, Class 2, Kind K
UL File No: ½” – 2” E358459, 2½” – 4” E358457
Weight/ Case | Dimensions (in) | ||||||
Catalog Number | Size | Unit Carton | Ship Case | (lb) | A | B | |
E-L 122 | ½” | 50 | 500 | 35 | 1,53 | 0,93 | |
E-L 124 | ¾” | 25 | 250 | 25 | 1,92 | 1,16 | |
E-L 126 | 1” | 50 | 200 | 28 | 1,00 | 1,44 | |
E-L 128 | 1-¼” | — | 25 | 8 | 2,52 | 1,84 | |
E-L 130 | 1-½” | — | 25 | 15 | 2,85 | 2,05 | |
E-L 132 | 2” | — | 20 | 11 | 3,41 | 2,51 | |
E-L 134-7 | 2-½” | — | 12 | 9 | 4,21 | 3,30 | |
E-L 134-8 | 3” | — | 12 | 12 | 4,67 | 4,01 | |
E-L 134-9 | 3-½” | — | 10 | 12 | 4,85 | 4,52 | |
E-L 134-10 | 4” | — | 6 | 10 | 5,47 | 5,01 |
½” – 1” 2 Screws
1¼” – 4” 4 Screws
Click here to download the pdf catalog.