Clamping Range Min-Max | Cable Gland Dimensions | |||||||||
Thread Type(TD) | Code | D mm | S1+52mm+53mm | S1+52mm | S1 mm | H min(mm) | TL (mm) | SW1(mm) | SW2(mm) | D2(mm) |
M8x1,25 | EBUOXSM | 2,0-4,0 | – | – | 2,0-4,0 | 15,5 | 5 | 11 | 11 | 12 |
M12x1,5 | EBUOSM | 4,0-8,0 | 4,0-6,0 | 6,0-8,0 | – | 14,5 | 16 | 22 | 22 | 24,5 |
M16x1,5 | ENBU01SM | 3,0-9,0 | – | 3,0-6,0 | 6,0-9,0 | 11 | 16 | 20 | 20 | 24,5 |
M16x1,5x | ENBU01M | 4,0-12,0 | 4,0-6,0 | 6,0-9,0 | 6,0-9,0 | 24 | 16 | 22 | 22 | 24,5 |
M20x1,5 | ENBU1M | 4,0-12,0 | 4,0-6,0 | 6,0-9,0 | 9,0-12,0 | 24 | 16 | 22 | 22 | 24,5 |
M20x1,5 | ENBU12M | 10,0-16,0 | 10,0-12,0 | 12,0-14,5 | 9,0-12,0 | 29 | 16 | 28 | 28 | 31 |
M25x1,5 | ENBU2M | 10,0-18,0 | 10,0-12,0 | 12,0-14,5 | 14,5-16,0 | 24 | 16 | 28 | 28 | 31 |
M25X1,5 | ENBU23M | 14,0-20,0 | 14,0-17,0 | 17,0-20,0 | 14,5-160 | 34 | 16 | 35 | 35 | 39 |
M32x1,5 | EBU3M | 14,0-24,0 | 14,0-17,0 | 17,0-20,0 | – | 27 | 16 | 35 | 35 | 39 |
M32x1,5 | EBU34M | 22,0-28,0 | 22,0-24,0 | 24,0-27,0 | 20,0-24,0 | 37 | 16 | 45 | 45 | 49,5 |
M40x1,5 | EBU4M | 22,0-32,0 | 22,0-24,0 | 24,0-27,0 | 27,0-28,0 | 27 | 18 | 45 | 45 | 49,5 |
M40x1,5 | EBU45M | 26,0-34,0 | 26,0-28,0 | 28,0-31,0 | 27,0-32,0 | 37 | 18 | 50 | 50 | 56 |
M50x1,5 | EBU5M | 26,0-35,0 | 26,0-28,0 | 28,0-31,0 | 31,0-34,0 | 28 | 18 | 50 | 55 | 56 |
M50x1,5 | EBU56M | 35,0-44,0 | 35,0-38,0 | 38,0-41,0 | 31,0-35,0 | 45 | 18 | 64 | 64 | 70 |
M63x1,5 | EBU6M | 35,0-45,0 | 35,0-38,0 | 38,0-41,0 | 41,0-44,0 | 35 | 18 | 64 | 68 | 70 |
M63x1,5 | EBU67M | 46,0-56,0 | 46,0-48,0 | 48,0-52,0 | 41,0-45,0 | 44 | 18 | 80 | 75 | 89 |
M75x1,5 | EBU7M | 46,0-62,0 | 46,0-51,0 | 51,0-57,0 | 52,0-56,0 | 44 | 20 | 80 | 80 | 89 |
M75x1,5 | EBU78M | 60,0-70,0 | 60,0-63,0 | 63,0-69,0 | 57,0-62,0 | 55 | 20 | 95 | 95 | 89 |
M90x1,5 | EBU8M | 60,0-70,0 | 60,0-63,0 | 63,0-69,0 | 69,0-70,0 | 55 | 20 | 95 | 95 | 105 |
M90x1,5 | EBU810M | 75,0-85,0 | 75,0-79,0 | 79,0-82,0 | 82,0-85,0 | 57 | 20 | 105 | 105 | 117 |
M110x1,5 | EBU10M | 75,0-85,0 | 75,0-79,0 | 79,0-82,0 | 82,0-85,0 | 57 | 20 | 105 | 105 | 117 |
M110x1,5 | EBU11M | 85,0-95,0 | 85,0-89,0 | 85,0-89,0 | 92,0-95,0 | 57 | 20 | 115 | 115 | 129 |
Click here to download the pdf catalog.