Use:
Provides box-to-box connection of knockouts. Allows misaligned knockout connection by “rolling” the offset nipple until aligned with each knockout.
Feature:
• Hub-to-hub offset is 3⁄4”.
• See “Body Length” in table for distance between boxes.
• Available with insulated throat.
Material/Finish:
• Malleable Iron/Zinc Electroplated
• Malleable Iron/Zinc Electroplated
Applicable Third Party Standards:
UL Standard: 514B
CSA Standard: C22.2 No. 18
Fed. Spec: W-F-408E
NEMA: FB-1
Catalog Number | Trade Size (in) | Dimensions (in) | U.L File No. | ||||
A | B | C | |||||
E-L 376 | ½” | 2.44 | .94 | .75 | E358457 | ||
E-L 377 | ¾” | 2.56 | 1.15 | .75 | E358457 | ||
E-L 378 | 1” | 2.75 | 1.42 | .75 | E358457 | ||
E-L 379 | 1 ¼” | 2.88 | 1.85 | .75 | E358457 | ||
E-L 380 | 1 ½” | 3.06 | 2.07 | .75 | E358457 | ||
E-L 381 | 2” | 3.12 | 2.60 | .75 | E358457 | ||
E-L 382 | 2 ½” | 3.88 | 3.19 | .75 | E358457 | ||
E-L 383 | 3” | 4.38 | 3.63 | .75 | E358457 |
Click here to download the pdf catalog.