Use:
• Used in applications to connect rigid metal conduit or IMC to a threadded or threadless opening in an enclosure or box.
• May be used in wet or dry locations,indoors or outdoors.
• Suitable for hazardous locations: Class I, Division 2; Class II, Divisions 1 & 2; Class III, Per NEC 501-4(b), 502-4(a), 503-3(a)
Features:
• Rugged metallic construction ensures mechanical protection.
• Die cast design provides clean lines and aesthetic appeal.
• Insulated throat, rated up to 105°C, prevents wire abrasion.
• Integral O-ring provides watertight seal.
• Grounding version provides positive ground for external conductor.
• Unique profile permits easy wrenching.
• Smooth, accurately tapped threads facilitate installation.
• Watertight and corrosion resistant: NEMA 4X, NEMA 12.
Material:
• Bodies and nuts: Die Cast Zinc
• O-ring: BUNA-N
• Insulator: Polycarbonate
• Ground Screw: Mild Steel (For Grounding Types only)
Applicable Third Party Standards:
UL Standard 514B
CSA Standard C22.2-18-98
NEMA Type 2, 3, 3R, 4, 4X, 5, 12, 13
NEMA Standard FB-1
Catalog Number | Trade Size (in) | Dimensions (in) | F Max | F Min. | G | H | Mounting Hole Min | U.L File No. | |||||||
A | B | C | D | E | |||||||||||
E-WH 50 | ½” | 1.54 | 1.31 | .73 | .56 | 1.06 | .62 | .56 | .58 | .34 | .84 | E358457 | |||
E-WH 75 | ¾” | 1.73 | 1.37 | .78 | .56 | 1.31 | .82 | .75 | .59 | .39 | 1.05 | E358457 | |||
E-WH 100 | 1” | 2.04 | 1.59 | .90 | .69 | 1.58 | 1.04 | .95 | .69 | .47 | 1.31 | E358457 | |||
E-WH 125 | 1 ¼” | 2.42 | 1.59 | .90 | .69 | 1.92 | 1.38 | 1.25 | .69 | .47 | 1.66 | E358457 | |||
E-WH 150 | 1 ½” | 2.79 | 1.59 | .90 | .69 | 2.19 | 1.61 | 1.45 | .69 | .47 | 1.90 | E358457 | |||
E-WH 200 | 2” | 3.30 | 1.59 | .90 | .69 | 2.69 | 2.06 | 1.86 | .69 | .47 | 2.37 | E358457 | |||
E-WH 250 | 2 ½” | 3.70 | 2.47 | 1.56 | 1.31 | 3.28 | 2.46 | 2.23 | .91 | .56 | 2.99 | E358457 | |||
E-WH 300 | 3” | 4.39 | 2.47 | 1.56 | 1.31 | 4.00 | 3.06 | 2.77 | .91 | .56 | 3.61 | E358457 | |||
* 3 ½” and 4” sizes are also available. Please add G to the catalog number as WHG for grounding types. |
Click here to download the pdf catalog.