Product info:
• Brass cable glands with lamellar clamping
• Available in Metric, NPT, PG and Gas Threads. Please specify.
• Industrial Standard Glands with Thread, Brass
• For metal machines and housings.
• For standard industrial applications in harsh environments.
• Easy assembly: install cable gland – insert cable – tighten cap.
• High quality strain relief and sealing, reliable performance for standard industrial applications.
• Available in Stainless Steel too. Please specify.
Material:
Body Brass, Nickel plated
Cap Brass, Nickel plated
Seal CR(Chloroprene Rubber)
Clamping Insert PA6(Polyamide 6)
O-Ring NBR
Flammability: V2 (acc. to UL94)
Protection Class: IP 68-5 Bar,30 min
Operating Temperature:
Permanent -20 °C to +100 °C
Intermittend -40 °C to +150 °C
Clamping Range | TL | TD | SW Cap | SW Body | D | max.H | ||
Size | Ømin-max mm | mm | mm | mm | mm | mm | mm | Part No |
M12x1.5 | 2.0 – 5.0 | 6 | 12 | 14 | 14 | 15,5 | 22 | BMBD-0S |
M12x1.5 | 2.0 – 5.0 | 12 | 12 | 14 | 14 | 15,5 | 22 | BMBE-0SR |
M12x1.5 | 3.0 – 6.5 | 6 | 12 | 14 | 14 | 15,5 | 22 | BMBC-ES |
M12x1.5 | 3.0 – 6.5 | 12 | 12 | 14 | 14 | 15,5 | 22 | BMBE-ES |
M16x1.5 | 2.0 – 6.0 | 7 | 16 | 17 | 18 | 20 | 23 | BMBD-01 |
M16x1.5 | 2.0 – 6.0 | 12 | 16 | 17 | 18 | 20 | 23 | BMBE-01R |
M16x1.5 | 3.0 – 7.0 | 7 | 16 | 20 | 20 | 22 | 28,5 | BMBD-E1 |
M16x1.5 | 3.0 – 7.0 | 12 | 16 | 20 | 20 | 22 | 28,5 | BMBE-E1R |
M16x1.5 | 4.0 – 8.0 | 7 | 16 | 17 | 18 | 20 | 23 | BMBC-01 |
M16x1.5 | 4.0 – 8.0 | 12 | 16 | 17 | 18 | 20 | 23 | BMBE-01 |
M16x1.5 | 5.0 – 10.0 | 7 | 16 | 20 | 20 | 22 | 28,5 | BMBC-E1 |
M16x1.5 | 5.0 – 10.0 | 12 | 16 | 20 | 20 | 22 | 28,5 | BMBE-E1 |
M20x1.5 | 5.0 – 9.0 | 8 | 20 | 22 | 22 | 24,5 | 26,5 | BMBD-E2 |
M20x1.5 | 5.0 – 9.0 | 12 | 20 | 22 | 22 | 24,5 | 26,5 | BMBE-E2R |
M20x1.5 | 6.0 – 12.0 | 8 | 20 | 22 | 22 | 24,5 | 26,5 | BMBC-E2 |
M20x1.5 | 6.0 – 12.0 | 12 | 20 | 22 | 22 | 24,5 | 26,5 | BMBE-E2 |
M20x1.5 | 10.0 – 14.0 | 8 | 20 | 24 | 24 | 26,8 | 28 | BMBC-02S |
M20x1.5 | 10.0 – 14.0 | 12 | 20 | 24 | 24 | 26,8 | 28 | BMBE-02S |
M25x1.5 | 7.0 – 12.0 | 8 | 25 | 24 | 27 | 30 | 28 | BMBD-03 |
M25x1.5 | 7.0 – 12.0 | 12 | 25 | 24 | 27 | 30 | 28 | BMBE-03R |
M25x1.5 | 9.0 – 16.0 | 8 | 25 | 30 | 30 | 33 | 32 | BMBD-03S |
M25x1.5 | 9.0 – 16.0 | 12 | 25 | 30 | 30 | 33 | 32 | BMBE-03SR |
M25x1.5 | 12.0 – 18.0 | 8 | 25 | 30 | 30 | 33 | 32 | BMBC-03S |
M25x1.5 | 12.0 – 18.0 | 12 | 25 | 30 | 30 | 33 | 32 | BMBE-03S |
M32x1.5 | 9.0 – 16.0 | 9 | 32 | 30 | 34 | 37,5 | 33 | BMBD-04 |
M32x1.5 | 9.0 – 16.0 | 15 | 32 | 30 | 34 | 37,5 | 33 | BMBE-04R |
M32x1.5 | 12.0 – 20.0 | 9 | 32 | 40 | 40 | 44,5 | 44 | BMBD-04S |
M32x1.5 | 12.0 – 20.0 | 15 | 32 | 40 | 40 | 44,5 | 44 | BMBE-04SR |
M32x1.5 | 15.0 – 21.0 | 9 | 32 | 34 | 34 | 37,5 | 36 | BMBC-E4 |
M32x1.5 | 15.0 – 21.0 | 15 | 32 | 34 | 34 | 37,5 | 36 | BMBE-E4 |
M32x1.5 | 17.0 – 24.0 | 9 | 32 | 40 | 40 | 44,5 | 44 | BMBC-04S |
M32x1.5 | 17.0 – 24.0 | 15 | 32 | 40 | 40 | 44,5 | 44 | BMBE-04S |
M40x1.5 | 12.0 – 20.0 | 9 | 40 | 40 | 43 | 48,5 | 38 | BMBD-05 |
M40x1.5 | 12.0 – 20.0 | 15 | 40 | 40 | 43 | 48,5 | 38 | BMBE-05R |
M40x1.5 | 16.0 – 23.0 | 9 | 40 | 43 | 43 | 48,5 | 43,5 | BMBD-E5 |
M40x1.5 | 16.0 – 23.0 | 15 | 40 | 43 | 43 | 48,5 | 43,5 | BMBE-E5R |
M40x1.5 | 19.0 – 28.0 | 9 | 40 | 43 | 43 | 48,5 | 43,5 | BMBC-E5 |
M40x1.5 | 19.0 – 28.0 | 15 | 40 | 43 | 43 | 48,5 | 43,5 | BMBE-E5 |
M40x1.5 | 22.0 – 32.0 | 9 | 40 | 50 | 50 | 55,5 | 53 | BMBC-05S |
M40x1.5 | 22.0 – 32.0 | 15 | 40 | 50 | 50 | 55,5 | 53 | BMBE-05S |
M50x1.5 | 20.0 – 26.0 | 10 | 50 | 50 | 55 | 61 | 48 | BMBD-06 |
M50x1.5 | 20.0 – 26.0 | 15 | 50 | 50 | 55 | 61 | 48 | BMBE-06R |
M50x1.5 | 22.0 – 32.0 | 10 | 50 | 50 | 55 | 61 | 48 | BMBC-06 |
M50x1.5 | 22.0 – 32.0 | 15 | 50 | 50 | 55 | 61 | 48 | BMBE-06 |
M50x1.5 | 27.0 – 38.0 | 10 | 50 | 58 | 58 | 64 | 52 | BMBC-E6 |
M50x1.5 | 27.0 – 38.0 | 18 | 50 | 58 | 58 | 64 | 52 | BMBE-E6 |
M63x1.5 | 29.0 – 35.0 | 10 | 63 | 64 | 68 | 75 | 54 | BMBD-E7 |
M63x1.5 | 29.0 – 35.0 | 15 | 63 | 64 | 68 | 75 | 54 | BMBD-07 |
M63x1.5 | 29.0 – 35.0 | 18 | 63 | 64 | 68 | 75 | 54 | BMBE-07R |
M63x1.5 | 34.0 – 44.0 | 10 | 63 | 64 | 68 | 75 | 54 | BMBC-E7 |
M63x1.5 | 34.0 – 44.0 | 15 | 63 | 64 | 68 | 75 | 54 | BMBC-07 |
M63x1.5 | ||||||||
M63x1.5 | 37.0 – 53.0 | 15 | 63 | 75 | 75 | 83 | 50 | BMBC-07S |
M63x1.5 | 37.0 – 53.0 | 18 | 63 | 75 | 75 | 83 | 50 | BMBE-07S |
Click here to download the pdf catalog.