Use:
To secure and terminate steel EMT to knockouts in concretetight box or dry location applications.
Features:
• Heavy steel walls
• Concretetight when taped
• Pre-set/Pre-staked set screws
• Male hub threads NPT
• Available with insulated throat
• Three-way combination screws 1/2″ through 2″
• Slotted hexhead screws 21/2″ through 4″
• 21/2″ through 4″ rated for threadless aluminum RMC and steel IMC.
Material/Finish:
• Steel/Zinc Plated
Applicable Third Party Standards:
UL Standard: 514B
CSA Standard: C22.2 No. 18
NEMA: FB-1
Federal Spec: W-F-408E
Catalog Number | Trade Size (in) | Body Lenght (in) | Dia (in) | Thread Length (in) | U.L. File No. |
E-L 121 ST | ½” | 1.03 | 0.84 | 0.44 | E358459 |
E-L 123 ST | ¾” | 1.09 | 1.08 | 0.44 | E358459 |
E-L 125 ST | 1” | 1.19 | 1.31 | 0.44 | E358459 |
E-L 127 ST | 1 ¼” | 1.75 | 1.69 | 0.56 | E358459 |
E-L 129 ST | 1 ½” | 1.94 | 1.94 | 0.56 | E358459 |
E-L 131 ST | 2” | 2.19 | 2.38 | 0.63 | E358459 |
E-L 133 ST | 2 ½” | 2.38 | 3.13 | 0.88 | E358459 |
E-L 135 ST | 3” | 2.88 | 3.75 | 0.88 | E358459 |
E-L 137 ST | 3 ½” | 3.00 | 4.25 | 1.00 | E358459 |
E-L 139 ST | 4” | 3.19 | 4.75 | 1.00 | E358459 |
Insulated types are also available | |||||
Add ” – I ” to the end of the part number for ordering |
Click here to download the pdf catalog.