Approved by |
Examination Certificate Number |
Date of Issue |
Test Report Number |
Safety Requirements |
Equipment Marking |
IMQ | IMQ |
IMQ 13 ATEX 018X | IECEx IMQ 13.0006X |
29.07.2013 | 31.10.2013 |
43AN00024 | 54N00009 |
EN 6079-0:2009 | IEC 60079-0:2007 Edition5 |
EN 6079-7:2007 | IEC 60079-7:2006 Edition4 |
EN 6079-31:2009 | IEC 60079-31:2008 Edition1 |
EX II 2GD |Ex e IIC Gb | Ex II 2GD | Ex e IIC Gb |
EX II 2GD|Ex tb IIIC Db | | Ex tb IIIC Db |
Order Encoding | |||||
Type | Thread | Material | Plated | Sealing | Code Examples |
E
(Epdm) S (Slicone)
|
NBU01MBNS | ||||
NBU01 | M (Metric) | B (Brass)
X(Stainless Steel) A(Aluminium) |
N (Nickel Only) for Brass |
Clamping Range Min-Max | Cable Gland Dimensions | ||||||||
Thread Type(TD) | Code | D mm | S1 mm | S1+52mm | H min(mm) | TL (mm) | SW1 (mm) | SW2 (mm) | D2 (mm) |
M12X1,5 | NBUOXSM | 4,0-7,0 | 4,0-7,0 | – | 23,6 | 9 | 14 | 14 | 15,5 |
M16X1,5 | NBUO1SM | 5,0-8,0 | 5,0-8,0 | – | 28,2 | 9 | 18 | 18 | 20 |
M20X1,5 | NBU1M | 10,0-16,0 | 13,0-16,0 | 8,0-11,0 | 27,4 | 9 | 22 | 22 | 24 |
M25X1,5 | NBU2M | 16,0-21,0 | 18,0-21,0 | 10,0-13,0 | 27,9 | 9 | 27 | 27 | 30 |
M32X1,5 | NBU3M | 18,0-27,0 | 22,0-27,0 | 16,0-18,0 | 31,9 | 9 | 34 | 34 | 37,5 |
M40X1,5 | NBU4M | 26-0,-35,0 | 30,0-35,0 | 18,0-22,0 | 38,4 | 9 | 42 | 42 | 46,5 |
M50X1,5 | NBU5M | 32,0-49,0 | 32,0-49,1 | 26,0-30,0 | 38,3 | 9 | 52 | 52 | 59 |
M63X1,5 | NBU6M | 32,0-49,0 | 32,0-49,1 | 32,0-40,0 | 57,3 | 12 | 65 | 65 | 72 |
Katalog sayfası için tıklayınız.